BRAND / SUPERIA / TYRE / BLUEWIN SUV

BLUEWIN SUV

( 18 sizes)

EU TYRE LABEL

  • ROLLING RESISTANCE
    A B C D E
    C
  • WET GRIP
    A B C D E
    C
  • NOISE CLASS
    A B C
    B
  • NOISE
    69Db
  • 3PMSF
    YES
  • ICE GRIP
    NO


SPECIFICATION TABLE
SIZE LOAD INDEX SPEED RATING STANDARD RIM MAX SPEED (km/h) ROLLING RESISTANCE WET GRIP NOISE CLASS NOISE 3PMSF ICE GRIP
205/70R15 96 T 6 J 190 C C B 69 YES NO
215/55R18 XL 99 H 7J 210 C C B 69 YES NO
215/60R17 96 H 6.5J 210 C C B 69 YES NO
215/70R16 100 T 6.5J 190 C C B 69 YES NO
225/60R17 99 H 6.5J 210 C C B 69 YES NO
225/65R17 102 H 6.5J 210 C C B 69 YES NO
225/70R16 103 T 6.5J 190 C C B 69 YES NO
235/55R18 XL 104 H 7.5J 210 C C B 69 YES NO
235/55R19 XL 105 H 7.5J 210 C C B 69 YES NO
235/60R18 XL 107 H 7J 210 C C B 69 YES NO
235/65R17 104 H 7J 210 C C B 69 YES NO
235/70R16 106 T 7J 190 C C B 69 YES NO
235/75R15 105 T 6.5J 190 C C B 69 YES NO
245/70R16 XL 111 T 7 J 190 C C B 70 YES NO
255/55R19 XL 111 H 8 J 210 C C B 70 YES NO
265/50R19 XL 110 H 8.5 J 210 C C B 70 YES NO
265/60R18 XL 114 H 8 J 210 C C B 70 YES NO
265/70R16 112 T 8 J 190 C C B 70 YES NO